Advertise here for $200/week or $600/month. Available on 01/06/10.
Advertise here for $190/week or $570/month. Available on 01/05/10.
Advertise here for $180/week or $540/month. Available on 28/06/10.
Advertise here for $170/week or $510/month. Available on 26/06/10.
Advertise here for $160/week or $480/month. Available on 31/03/10.
Advertise here for $150/week or $450/month. Available on 15/04/10.
PREMIUM LISTING

GeniusFunds
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 215$ | Withdrawn: | 32905.79$ |
| Total return: | 15305% | Payment processors: | LR, STP, AP, PM, SP, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 08/03/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.0%-1.9% daily, 6%-9% weekly, 10.2%-12.3% weekly, principal back.
PanaMoney
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 14813.57$ |
| Total return: | 7406.8% | Payment processors: | LR, PM, SP, AP, Bank Wires |
| Minimum spend: | 30$ | Monitored since: | 26/09/08 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 0.5%-2.8% for 16-180 trading days, principal back.

PTVPartner
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 255$ | Withdrawn: | 11579.03$ |
| Total return: | 4540.8% | Payment processors: | LR, PM, SP, GDP |
| Minimum spend: | 10$ | Monitored since: | 30/08/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 110% after 10 days, 125% after 20 days, 145% after 30 days, 190% after 40 days.

HugMoney
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 320$ | Withdrawn: | 10197.95$ |
| Total return: | 3186.9% | Payment processors: | LR, PM, SP, AP, STP |
| Minimum spend: | 4$ | Monitored since: | 10/12/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 122% after 5 days, 135% after 7 days, 200% after 20 days.

XagaEnterprise
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 3333.65$ |
| Total return: | 1666.8% | Payment processors: | LR, PM, SP |
| Minimum spend: | 1$ | Monitored since: | 25/05/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.2% daily forever, 0.5% for 30 biz days, 0.7% for 90 biz days, principal back, 8%-10% weekly forever.

Verifield
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 215$ | Withdrawn: | 3108.03$ |
| Total return: | 1445.6% | Payment processors: | LR, PM, Bank Wires |
| Minimum spend: | 5$ | Monitored since: | 27/03/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 103% in 3 days, 108.4% in 7 days, 139% in 30 days, 196%-208% in 60 days.

GeneralIncome
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 290$ | Withdrawn: | 2724.57$ |
| Total return: | 939.5% | Payment processors: | LR, PM, STP, SP, AP, GDP |
| Minimum spend: | 5$ | Monitored since: | 01/03/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 110% after 3 days, 120% after 5 days, 150% after 10 days.

EzProfit
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 2547.9$ |
| Total return: | 1274% | Payment processors: | LR |
| Minimum spend: | 5$ | Monitored since: | 12/01/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1%-2% for 999 days, 4%-5% for 30 days.

MandarinInvest
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 300$ | Withdrawn: | 2251.44$ |
| Total return: | 750.5% | Payment processors: | LR, PM, AP, SP, ECU, PX, CG, GDP, Bank Wires |
| Minimum spend: | 1$ | Monitored since: | 22/10/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.1% for 30 days, 1.3% for 100 days, 1.6%-2.1% for 150 days, principal back.

EuroNanoInvest
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 250$ | Withdrawn: | 1399.97$ |
| Total return: | 560% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 10/02/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.4% for 160 business days, 1.6% for 140 business days, 1.8% for 120 business days, principal back.

WestFinance
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 1233.78 |
| Total return: | 616.9% | Payment processors: | LR, AP, PM, STP |
| Minimum spend: | 20$ | Monitored since: | 10/12/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.8% - 2.5% daily for 120 days (principal back).

WaterInvestment
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 1205.43$ |
| Total return: | 602.7% | Payment processors: | LR, PM, SP |
| Minimum spend: | 15$ | Monitored since: | 14/01/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 10%-14% weekly for 20 weeks, principal back.

Aballong
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 1154.77$ |
| Total return: | 577.4% | Payment processors: | LR, PM, SP, AP, GDP, STP, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 07/02/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 2%-8% weekly variable for 365 days.

FinanceNova
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 1134.47$ |
| Total return: | 567.2% | Payment processors: | LR, PM, GDP |
| Minimum spend: | 1$ | Monitored since: | 04/11/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 2.15% for 365 days, 11% for 53 weeks, principal back.

TheKapital
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 1076.93$ |
| Total return: | 538.5% | Payment processors: | LR, PM, SP, AP, STP |
| Minimum spend: | 20$ | Monitored since: | 03/09/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.5%-2.2% daily, 8.2%-9.2% weekly.

ForexNetClub
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 733.52$ |
| Total return: | 366.8% | Payment processors: | LR |
| Minimum spend: | 50$ | Monitored since: | 03/02/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 109% after 2 weeks, 128% after 4 weeks, 191% after 8 weeks.

NasMos
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 210$ | Withdrawn: | 686.77$ |
| Total return: | 327% | Payment processors: | LR, PM, SP |
| Minimum spend: | 10$ | Monitored since: | 14/01/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 4%-6% for 40 days.

AtlantisMutual
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 230$ | Withdrawn: | 653.95$ |
| Total return: | 282.8% | Payment processors: | LR, PM |
| Minimum spend: | 5$ | Monitored since: | 09/09/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 105% after 7 days, 120% after 21 days, 191% after 60 days, 293% after 90 days, 391% after 120 days.

IncoForex
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 544.73$ |
| Total return: | 272.4% | Payment processors: | LR, PM, ECU, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 06/08/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: up to 3% daily for 180 trading days, principal back.

DepositPalace
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 380$ | Withdrawn: | 538.67$ |
| Total return: | 141.8% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 12/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 103% after 1 day, 107% after 2 days, 112% after 3 days, 127% after 6 days, 143% after 10 days, 310% after 30 days.

10000Dollars
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 260$ | Withdrawn: | 421.06$ |
| Total return: | 161.9% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 07/03/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 8% for 13 hours, 5% for 21 hours, 6% for 18 hours, 105%-130% after 1 day, 130%-200% after 7 days, 150%-300% after 15 days, 500%-700% after 30 days, 52%-60% for 2 days, 36%-40% for 3 days, 25%-30% for 5 days, 50%-70% for 3 weeks.

BioEnergyFunds
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 250$ | Withdrawn: | 366.92$ |
| Total return: | 146.8% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 20$ | Monitored since: | 24/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 8% for 2 weeks (principal back), 8.5%-12% for 30 weeks (principal included).

MoneyPlus
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 336.33$ |
| Total return: | 168.2% | Payment processors: | LR, PM, SP, STP, WM, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 30/10/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 0.6%-1.3% for 30 days, 1%-1.7% for 60 days, 1.3%-2% for 120 days, 1.7%-2.5% for 240 days, principal back.

WeeklyDividend
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 314.76$ |
| Total return: | 157.4% | Payment processors: | LR, PM, SP |
| Minimum spend: | 1$ | Monitored since: | 02/01/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.1%-1.5% daily forever, 9%-11% weekly forever.

InvestProxy
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 303.55$ |
| Total return: | 151.8% | Payment processors: | LR, PM, AP, SP, ECU |
| Minimum spend: | 5$ | Monitored since: | 20/01/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 0.9% for 7 days, 1.1% for 30 days, 9% for 13 weeks, 11% for 26 weeks, principal back, 108% after 7 days.

SmartTradersInv
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 250$ | Withdrawn: | 303.24$ |
| Total return: | 121.3% | Payment processors: | LR, PM, GDP, SP, Bank wires |
| Minimum spend: | 10$ | Monitored since: | 27/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.2%-1.4% daily forever, 9%-10% weekly forever, principal back after 100 days.

GloboFunds
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 233.68$ |
| Total return: | 93.5% | Payment processors: | LR, PM, SP, AP |
| Minimum spend: | 50$ | Monitored since: | 04/03/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.8% for 120 business days, 2% for 150 business days, 2.3% for 180 business days, 2.6% for 200 business days.

GoldenInvestment
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 199.41$ |
| Total return: | 99.7% | Payment processors: | LR |
| Minimum spend: | 10$ | Monitored since: | 22/01/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 2%-3% for 300 days, 720%-980% after 180 days.

Dragadox
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 196.37$ |
| Total return: | 98.2% | Payment processors: | LR, PM, SP, STP, AP, GDP |
| Minimum spend: | 10$ | Monitored since: | 09/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.6%-2.4% for 150 business days, principal back.

RedOrchidInvest
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 192.96$ |
| Total return: | 96.5% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 08/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: various plans with variable and fixed daily and weekly returns.

UmaxFunds
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 192$ |
| Total return: | 96% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 08/02/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 2.3% for 45 days, 2.4% for 55 days, 3% for 60 days, principal back.

BostonVenturesBillionairesClub
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 186.99$ |
| Total return: | 93.5% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 26/01/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.34%-1.83% daily, principal back after 180 days, 11% for 11 days.

InvestAward
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 171.28$ |
| Total return: | 68.5% | Payment processors: | LR, PM, AP, SP, STP |
| Minimum spend: | 10$ | Monitored since: | 12/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 2%-2.4% for 120 business days.

DynFxTrade
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 163.19$ |
| Total return: | 65.3% | Payment processors: | LR, PM, SP, AP, STP |
| Minimum spend: | 20$ | Monitored since: | 21/02/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1% daily, 6% weekly, 25% monthly, no expiration.

ExceptionalFunds
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 153.29$ |
| Total return: | 76.6% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 01/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.7%-2.3% for 60 days, 21% for 10 weeks, principal back.

Super12Arbitrage
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 71.2$ |
| Total return: | 28.5% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 20$ | Monitored since: | 06/03/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 12% weekly forever.

Plents
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 63.16$ |
| Total return: | 25.3% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 17/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1%-2.3% for 150 business days, 6%-13.8% for 30 weeks, 27%-62.1% for 7 months, principal back.

HarmonicMarket
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 44$ |
| Total return: | 17.6% | Payment processors: | LR |
| Minimum spend: | 25$ | Monitored since: | 10/03/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 3.7%-5.1% for 30 days.

HighYieldClub
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 25.6$ |
| Total return: | 10.2% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 5$ | Monitored since: | 06/03/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.2%-1.5% daily for 240 days, 20%-35% biweekly for 112 days.

YesInvestment
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 21.67$ |
| Total return: | 8.7% | Payment processors: | LR |
| Minimum spend: | 5$ | Monitored since: | 03/03/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 0.8%-2% daily forever, 3.5%-6% for 30 days.

Xcelsus
| Program type: | HYIP/Autosurf | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 17.5$ |
| Total return: | 8.8% | Payment processors: | LR, PM, AP, PayPal, Bank Wires |
| Minimum spend: | 5$ | Monitored since: | 10/01/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: variable low-ROI plans, 10% for 11 days.

CottonFunds
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 8$ |
| Total return: | 3.2% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 5$ | Monitored since: | 08/03/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 0.8%-1% daily for 200 days, 6%-8% weekly for 245 days, 30%-40% monthly for 270 days.

BJInvestment
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 4.98$ |
| Total return: | 2% | Payment processors: | LR, PM, AP |
| Minimum spend: | 10$ | Monitored since: | 12/03/10 | Click here to read: | N/A | More info can be found in: | N/A |
Terms: 5.1%-7% for 30 days, 3.3% for 40 days.
STANDARD LISTING

OICO
| Program type: | HYIP | Program status: | NEW! |
| Deposited: | 250$ | Withdrawn: | 0$ |
| Total return: | 0% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 10$ | Monitored since: | 12/03/10 | Click here to read: | N/A | More info can be found in: | N/A |
Terms: 1.8%-2.2% for 150 business days.

OneDailyPro
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 215$ | Withdrawn: | 521.36$ |
| Total return: | 242.5% | Payment processors: | LR, PM, AP, STP, SP, ECU, GDP |
| Minimum spend: | 15$ | Monitored since: | 07/10/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1%-1.3% for 30 days, 1.6% for 60 days, principal back.

BiotechInvFund
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 250$ | Withdrawn: | 396.47$ |
| Total return: | 158.6% | Payment processors: | LR, PM |
| Minimum spend: | 5$ | Monitored since: | 18/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 2% for 180 days, principal back.

AimTrust
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 291.91$ |
| Total return: | 145.6% | Payment processors: | LR, PM, Bank Wires |
| Minimum spend: | 20$ | Monitored since: | 30/08/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 0.5% for 30 days, 1.2% - 2.1% for 270 days, principal back.
.gif)
AtoxFinance
| Program type: | HYIP | Program status: | PAYING (in profit) |
| Deposited: | 200$ | Withdrawn: | 274.67$ |
| Total return: | 137.3% | Payment processors: | LR, PM, ECU |
| Minimum spend: | 10$ | Monitored since: | 30/12/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 0.4%-3% daily for 30-230 trading days.

Eternidex
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 183.15$ |
| Total return: | 91.6% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 04/01/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1%-1.8% for 150 business days, principal back.

INSPremiumAds
| Program type: | Autosurf | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 130.56$ |
| Total return: | 65.3% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 50$ | Monitored since: | 12/10/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: variable daily interest, monthly payouts.

ScootFx
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 136.42$ |
| Total return: | 68.2% | Payment processors: | LR, PM |
| Minimum spend: | 15$ | Monitored since: | 20/01/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.2% for 40 business days, 1.7% for 70 business days, 2.2% for 90 business days, principal back.

WWFD
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 60$ |
| Total return: | 22.8% | Payment processors: | LR, PM, SP, AP |
| Minimum spend: | 20$ | Monitored since: | 15/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.2%-1.8% for 150 business days, 7%-10% for 20 weeks, 30%-42% for 5 months, principal back.

AvaInvestment
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 61.39$ |
| Total return: | 24.6% | Payment processors: | LR, PM |
| Minimum spend: | 10$ | Monitored since: | 05/03/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 2.8%-3.6% for 50 days, 14%-20% for 15 weeks.

PrimaryPool
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 16.35$ |
| Total return: | 6.5% | Payment processors: | LR, PM, WM |
| Minimum spend: | 30$ | Monitored since: | 09/03/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.1% for 30 business days, 1.4% for 60 business days, 1.7%-2% for 120 business days, .
BASIC LISTING

IslandFinance
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 191.29$ |
| Total return: | 76.5% | Payment processors: | LR, PM |
| Minimum spend: | 5$ | Monitored since: | 01/03/10 | Click here to read: | N/A | More info can be found in: | N/A |
Terms: 2.05%-2.95% for 30 days, 3.00%-4.05% for 40 days, 4.09%-4.95% for 50 days, principal back.

IntermedInvestments
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 147.25$ |
| Total return: | 73.6% | Payment processors: | LR, PM, GDP, SP, AP |
| Minimum spend: | 5$ | Monitored since: | 31/12/09 | Click here to read: | N/A | More info can be found in: | N/A |
Terms: 1.25%-1.75% for 100 business days, 7.5%-10% for 20 weeks.

AlexisFunds
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 200$ | Withdrawn: | 110$ |
| Total return: | 55% | Payment processors: | LR |
| Minimum spend: | 20$ | Monitored since: | 15/12/09 | Click here to read: | N/A | More info can be found in: | N/A |
Terms: 5%-6% weekly for 6 weeks, principal back.

DoctorMoney
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 69.53$ |
| Total return: | 27.8% | Payment processors: | LR, PM, AP |
| Minimum spend: | 5$ | Monitored since: | 06/03/10 | Click here to read: | N/A | More info can be found in: | N/A |
Terms: 102%-108% after 1 day, 105%-125% after 2 days, 118%-190% after 7 days, 115%-300% after 15 days, 135%-500% after 30 days, 0.8%-2% for 365 days, 5%-8% for 30 days.

HotRodFunds
| Program type: | HYIP | Program status: | PAYING |
| Deposited: | 250$ | Withdrawn: | 30$ |
| Total return: | 12% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 10$ | Monitored since: | 18/02/10 | Click here to read: | N/A | More info can be found in: | N/A |
Terms: 0.65%-0.95% for 280 days, 3.75%-5.25% for 40 weeks, 17.25%-23% for 10 months, principal back.

AMFLimited
| Program type: | HYIP | Program status: | NEW! |
| Deposited: | 250$ | Withdrawn: | 0$ |
| Total return: | 0% | Payment processors: | LR |
| Minimum spend: | 10$ | Monitored since: | 01/03/10 | Click here to read: | N/A | More info can be found in: | N/A |
Terms: 15% monthly for 72 months, 10%-15% monthly variable.
PROBLEMATIC PROGRAMS

GlobalFund
| Program type: | HYIP | Program status: | PAYING selectively |
| Deposited: | 200$ | Withdrawn: | 536.87$ |
| Total return: | 268.4% | Payment processors: | LR |
| Minimum spend: | 5$ | Monitored since: | 18/09/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 0.5%-2.5% for life, 10%-30% for 365 days, 2920%-4380% in 1 year, 120%-130% after 10 days.

FxPetroleum
| Program type: | HYIP | Program status: | WAITING |
| Deposited: | 250$ | Withdrawn: | 290.4$ |
| Total return: | 116.2% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 5$ | Monitored since: | 22/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 15% weekly forever.

CSMFinance
| Program type: | HYIP | Program status: | WAITING |
| Deposited: | 200$ | Withdrawn: | 1259.94$ |
| Total return: | 630% | Payment processors: | LR, PM, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 21/09/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 1.7%-2.1% for 200 days, principal back.

StarkFund
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 200$ | Withdrawn: | 189.24$ |
| Total return: | 94.6% | Payment processors: | LR, PM, AP, SP, Bank Wires |
| Minimum spend: | 20$ | Monitored since: | 09/12/09 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 0.5%-2.8% daily, 7%-9% weekly, 18% monthly.

NanoMoneyCorp
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 150$ | Withdrawn: | 14544.1$ |
| Total return: | 9695.3% | Payment processors: | LR, PM, Bank Wires |
| Minimum spend: | 100$ | Monitored since: | 06/01/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.2% for 30 business days, 1.5% for 50 business days, 1.8% for 100 business days, principal back.

CelexProfit
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 250$ | Withdrawn: | 303.25$ |
| Total return: | 121.3% | Payment processors: | LR, PM, SP, AP |
| Minimum spend: | 10$ | Monitored since: | 11/02/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1% for 30 days, 1.5%-2% for 90 days, 2.5% for 150 days, principal back.

AlphaInvestments
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 250$ | Withdrawn: | 626.07$ |
| Total return: | 250.4% | Payment processors: | LR, PM, SP, GDP, ECU |
| Minimum spend: | 10$ | Monitored since: | 09/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 115% after 7 days, 140% after 14 days, 200% after 1 month.

StanbicArbitrage
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 200$ | Withdrawn: | 416.75$ |
| Total return: | 208.4% | Payment processors: | LR, PM, SP, STP |
| Minimum spend: | 20$ | Monitored since: | 04/01/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 10% weekly forever, principal back after 10 weeks.

Skinex
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 265$ | Withdrawn: | 867.94$ |
| Total return: | 327.5% | Payment processors: | LR, PM, SP, GDP, STP |
| Minimum spend: | 5$ | Monitored since: | 12/02/10 | Click here to read: | N/A | More info can be found in: | REVIEW |
Terms: 11% for 12 days (daily payouts), 144% after 12 days (payouts on expiry).

XciteInvest
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 250$ | Withdrawn: | 505.5$ |
| Total return: | 202.2% | Payment processors: | LR, PM, SP, STP, AP |
| Minimum spend: | 10$ | Monitored since: | 15/02/10 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 5% daily for 30days, 160% after 16 days.

SantiVentures
| Program type: | HYIP | Program status: | NOT PAYING |
| Deposited: | 200$ | Withdrawn: | 329.23$ |
| Total return: | 162% | Payment processors: | LR, PM, SP, AP |
| Minimum spend: | 15$ | Monitored since: | 14/12/09 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 1.3%-2.8% for 150 business days.

GoldNuggetInvest
| Program type: | HYIP | Program status: | CLOSED |
| Deposited: | 100$ | Withdrawn: | 48650.5$ |
| Total return: | 48650.5% | Payment processors: | LR, PM, STP, SP, Bank Wires |
| Minimum spend: | 50$ | Monitored since: | 11/10/08 | Click here to read: | INTERVIEW | More info can be found in: | REVIEW |
Terms: 16%-20% monthly for 14 months.



